Copper / Brass | Aluminum / SS | Cast AL / Auto AL | Steel / Tin / Iron | Electronics | Rims |
Copper (Bare Bright) $3.05 | Aluminum EXT (Cl) $.80 | Cast AL (Cl) $.50 | #1 Steel (Bushling) $.11 | Computers $.50 | Rims (Cl) $.80 |
Wire $.60-2.50 | Siding Clean $.60 | Al Engines $.20 | Rotor/Drums $.14 | Laptops $.90 | Dirty $.50-.60 |
# 1 CU $2.75 | Irony Mix $.25-.55 | Electric Motors $.30 | Cast Irons $.13 | Network Equipment $.55 | Truck Rims $.60 |
#2 CU $2.50 | Dirty Ext $.55 | Dirty Cast $.20-.30 | Light Iron $.07 | Servers $.50 | Dirty Truck Rims $.50 |
#1 Copper Flashing $2.35 | Window No Glass $.50 | Lead Acid Batteries $.20 | Heavy Steel $.10 | UPS $.15 | |
#2 Copper Flashing $1.90 | Thermal Clean $.60 | Sealed units $.20 | Cell Phones $2.50 | ||
Copper/Brass Mix $1.80-2.30 | Printers $.02 | ||||
Heavy Brass $1.75 | Mother Boards CALL | ||||
Brass Rads Clean $1.30 | Memory - CALL | ||||
#2 Brass $1.25 | Processors CALL | ||||
CU/AL Rads Clean $1.40 | |||||
CU/AL Rads Dirty $1.25 |
Copyright © 2023 Crestwood Metal Corp All Rights Reserved Powered by Hozio